<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hilaire Rehab &#38; Nursing</title>
	<atom:link href="http://www.rehabilistation.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rehabilistation.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 18:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Guess Who&#8217;s the Caregiver Tonight?</title>
		<link>http://www.rehabilistation.com/blog/?p=136</link>
		<comments>http://www.rehabilistation.com/blog/?p=136#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:48:29 +0000</pubDate>
		<dc:creator>Ruth Folger Weiss</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[American Time Use Survey]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[Charity Brown]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[Social Forces]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.rehabilistation.com/blog/?p=136</guid>
		<description><![CDATA[File this in the &#8220;Support my Hypothesis&#8221; file: &#8220;Women are more likely than men to give up sleep to care for children and others,&#8221; states Charity Brown in the Washington Post. Women are 2 ½ times as likely as men to interrupt their sleep to care for others, according to a new study by researchers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>File this in the &#8220;Support my Hypothesis&#8221; file: </strong></p>
<p>&#8220;Women are more likely than men to give up sleep to care for children and others,&#8221; states Charity Brown in the Washington Post.</p>
<p>Women are 2 ½ times as likely as men to interrupt their sleep to care  for others, according to a new study by researchers from the University  of Michigan. And once they&#8217;re up, women are awake longer: 44 minutes,  compared with 30 minutes for men.</p>
<p>For the study, which is slated to appear in the journal Social Forces, researchers analyzed data collected by the <a href="http://www.census.gov/">U.S. Census Bureau</a> via the <a href="http://www.bls.gov/tus/">American Time Use Survey:</a> more than 20,000 time diaries kept by working parents from 2003 to 2007.</p>
<p>Among dual-income couples with a child younger than 1, 32 percent of  women reported sleep interruptions on a given 24-hour period, compared  with 11 percent of men. For those with children ages 3 to 5, 3 percent  of mothers and 1 percent of fathers experienced interrupted sleep.  Overall, after controlling the data for differences in work commitment,  partnership status and other factors, Burgard said, mothers took &#8220;the  night shift of caretaking&#8221; about 21/2 times as often as fathers.</p>
<p><a href="http://www.sleepfoundation.org/article/sleep-topics/women-and-sleep">Previous research</a> into women&#8217;s lack of sufficient sleep noted problems such as  undiagnosed sleep apnea and depression, she said, but this study sheds  light on another factor: gender-defined responsibilities.</p>
<p>Whether the woman was the &#8220;primary caregiver, primary breadwinner, it  didn&#8217;t matter,&#8221; says Burgard. Among parents of children younger than 1,  28 percent of women who were the sole earner in the couple reported  getting up in the middle of the night to take care of children, compared  with 4 percent of men who were the sole breadwinner.</p>
<p>&#8220;The primary care responsibilities still belong to females regardless of other obligations,&#8221; says Burgard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehabilistation.com/blog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Injury Recovery – A Work in Process</title>
		<link>http://www.rehabilistation.com/blog/?p=133</link>
		<comments>http://www.rehabilistation.com/blog/?p=133#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:47:58 +0000</pubDate>
		<dc:creator>Chumie Drillick</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[cognitive abilities]]></category>
		<category><![CDATA[compensation strategies]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Gabby Giffords]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[nerve cells]]></category>
		<category><![CDATA[neurological rehabilitation]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[therapists]]></category>

		<guid isPermaLink="false">http://www.rehabilistation.com/blog/?p=133</guid>
		<description><![CDATA[As Arizona Congresswoman Gabby Giffords makes progress that seems to bode well for her recovery, her upturn has given the public a glimpse into the complex world of brain injury and healing. The brain is an astonishingly intricate and malleable mass of tissue that continues to amaze and baffle doctors and scientists with its flexibile [...]]]></description>
			<content:encoded><![CDATA[<p>As Arizona Congresswoman Gabby Giffords makes progress that seems to bode well for her recovery, her upturn has given the public a glimpse into the complex world of brain injury and healing.</p>
<p>The brain is an astonishingly intricate and malleable mass of tissue that continues to amaze and baffle doctors and scientists with its flexibile adaptability.</p>
<p>This organ consists of about 100 billion densely packed nerve cells, each of which is connected to 1,000 or so other nerve cells, called neurons. Those connections form circuits that are the foundation of the brain&#8217;s activity, and a traumatic injury damages neuron connections – disrupting function. Depending on what circuits have been affected, victims may have difficulty reasoning, finding words, remembering things, recognizing faces, understanding what&#8217;s said to them, or they could have problems walking, reaching, getting dressed or feeding themselves.</p>
<p>It’s an open book that scientists are still unraveling, but one thing that’s clear is that the brain has the astounding ability to rewire itself, bypassing damaged circuits and strengthening existing connections. Guided by doctors and therapists, patients undergo neurological rehabilitation where they learn compensation strategies to reclaim their cognitive abilities. The road to recovery is a long haul and most people with such injuries have some level of impairment for the rest of their lives. However the most dramatic recovery usually takes place within the first year, with approximately a third of patients who survive severe injuries showing improvement by the end of that time.</p>
<p>As Gabby Giffords regains her voice, we wish her well and a complete recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehabilistation.com/blog/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human or Bot?</title>
		<link>http://www.rehabilistation.com/blog/?p=128</link>
		<comments>http://www.rehabilistation.com/blog/?p=128#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[verification codes]]></category>

		<guid isPermaLink="false">http://www.rehabilistation.com/blog/?p=128</guid>
		<description><![CDATA[You gotta LOL! Just trying to do the right thing and checking the page ranking of clients. I log in, and am summarily stopped. Nothing doing before I successfully copy the hieroglyphics squashed in this tiny box below. Despite myself, my heart beats a little faster; I&#8217;m stymied by a tricky squiggle that looks like [...]]]></description>
			<content:encoded><![CDATA[<p>You gotta LOL! </p>
<p>Just trying to do the right thing and checking the page ranking of clients.  I log in, and am summarily stopped.  Nothing doing before I successfully copy the hieroglyphics  squashed in this tiny box below.  </p>
<p>Despite myself, my heart beats a little faster; I&#8217;m stymied by a tricky squiggle that looks like a stylized Seven, but I&#8217;m just not sure.  </p>
<p>I&#8217;m starting to wonder why I&#8217;m having such difficulty&#8230;ostensibly this stuff is easy enough for any Human, or they would be a Bot, wouldn&#8217;t they?</p>
<p>With trepidation I submit my best attempt at humanity.   Enter</p>
<p>I fail.  This Bot is relegated to the trash heap of humanity, as the following appears:</p>
<p>ERROR: You submitted a wrong anti-bot code from the verification image on the previous page. Please make sure to submit a correct code to verify that you are a human, but not a bot.</p>
<p>Please click here to go back and try again.</p>
<p>Oh, no! Not me&#8230;I&#8217;m going elsewhere.  This Bot can take no more abuse!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehabilistation.com/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging&#8230;Intelligently</title>
		<link>http://www.rehabilistation.com/blog/?p=125</link>
		<comments>http://www.rehabilistation.com/blog/?p=125#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:40:51 +0000</pubDate>
		<dc:creator>Ruth Folger Weiss</dc:creator>
				<category><![CDATA[aging]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[UV-A]]></category>
		<category><![CDATA[UV-B]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.rehabilistation.com/blog/?p=125</guid>
		<description><![CDATA[The first Baby Boomer turned 65 recently.  With so many advances in medical science, life expectancy is getting longer by the day. At the same time, cancer seems to impact everyone in one way or another.  So, it’s no wonder, then, that there is an entire industry devoted to anti-aging and healthy living.  Vitamins now [...]]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "ヒラギノ角ゴ Pro W3"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }p.Body, li.Body, div.Body { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; color: black; }div.Section1 { page: Section1; } -->The first Baby Boomer turned 65 recently.  With so many advances in medical science, life expectancy is getting longer by the day. At the same time, cancer seems to impact everyone in one way or another.  So, it’s no wonder, then, that there is an entire industry devoted to anti-aging and healthy living.  Vitamins now take up multiple aisles in grocery stores, organic foods are becoming more accessible, sunscreen and rash guards are in every toddler’s vocabulary, and where Oil of Olay used to be the lone product line devoted to younger looking skin, now there are dozens alongside.  Let’s face it, we all would love to find that elusive fountain of youth and be one of those who extends the limits of life expectancy, still living a healthy, active life.</p>
<p>As we grow older, we also grow wiser, however.  So we realize that things that seem too good to be true, usually are. Unfortunately, anti-aging creams now seem to fall into this infamous category.  This week, in an <a href="http://www.medpagetoday.com/Dermatology/GeneralDermatology/24379?utm_content=GroupCL&amp;utm_medium=email&amp;impressionId=1295332424457&amp;utm_campaign=DailyHeadlines&amp;utm_source=mSpoke&amp;userid=83348">article</a> published by MedPage Today, we learned that the most popular anti-aging creams do not contain much, if any, protection from UV-A1 rays&#8211;rays that, in addition to UV-B, have been directly linked to photoaging and skin cancer.</p>
<p>The article points out that unlike UV-B rays, UV-A can penetrate windows.  So, protection from UV-A becomes even more important for those who are indoors or driving a lot.   Just looking at SPF isn’t enough because there currently are no label laws specific to how much UV-A protection is in the product. In other words, an SPF of 50 may simply apply to UV-B rays and provide no coverage from UV-A, leaving your skin susceptible to damage whether you are indoors or out!</p>
<p>So, ladies&#8230;before spending upwards of $50 on your favorite anti-aging cream, it may pay to do a little research first.  If you do, you just might be one step closer to that fountain we’re all searching for.  Happy hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehabilistation.com/blog/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Calories Do you Burn Shoveling Snow?</title>
		<link>http://www.rehabilistation.com/blog/?p=123</link>
		<comments>http://www.rehabilistation.com/blog/?p=123#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:46:44 +0000</pubDate>
		<dc:creator>Chumie Drillick</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[shoveling]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.rehabilistation.com/blog/?p=123</guid>
		<description><![CDATA[Well, if you weigh 200 pounds you can burn over 400 calories if you shovel heavy snow for 30 minutes. Although shoveling snow can be good exercise if done right, there are health concerns and risks of injury. A high-intensity exercise, snow shoveling is quite demanding on the cardiovascular system. For some people, it is [...]]]></description>
			<content:encoded><![CDATA[<p>Well, if you weigh 200 pounds you can burn over 400 calories if you shovel heavy snow for 30 minutes.  Although shoveling snow can be good exercise if done right, there are health concerns and risks of injury.</p>
<p>A high-intensity exercise, snow shoveling  is quite demanding on the cardiovascular system. For some people, it is more demanding than running on a treadmill at maximum speed.</p>
<p>Some smart shoveling techniques and safety precautions to keep in mind:</p>
<p>• Stay away from caffeine or smoking if you know you will soon be going outside to shovel snow. Stimulants may cause blood vessels to contract and pulse to increase. </p>
<p>• Layer up and drink plenty of water beforehand.</p>
<p>• Make sure to stretch out your back, arm, and leg muscles before clearing snow from driveways and sidewalks. March in place for a little while or do some kind of warm up exercise to loosen your muscles.</p>
<p>• It is important to stand with your feet spaced shoulder width apart and facing the direction in which you are shoveling. </p>
<p>• Lift and bend at the knees. If you feel any pain, stop shoveling immediately. </p>
<p>• Don&#8217;t twist at the waist or try to bend when moving snow. Instead, move and turn towards the place where the snow is supposed to go, and drop it there.</p>
<p>• Shovel in small sections and don’t overload your shovel. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehabilistation.com/blog/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Medical Advisory: Keep Your Hands Safe</title>
		<link>http://www.rehabilistation.com/blog/?p=121</link>
		<comments>http://www.rehabilistation.com/blog/?p=121#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:15:13 +0000</pubDate>
		<dc:creator>Chumie Drillick</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[amputations]]></category>
		<category><![CDATA[government safety agency]]></category>
		<category><![CDATA[Landmark Rehab]]></category>
		<category><![CDATA[medical advisory]]></category>
		<category><![CDATA[safety features]]></category>
		<category><![CDATA[Sea Crest]]></category>
		<category><![CDATA[shovel]]></category>
		<category><![CDATA[snowblower]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.rehabilistation.com/blog/?p=121</guid>
		<description><![CDATA[When Mother Nature wreaks havoc with her snow, snowblowers are the tool of the trade for many, while others stick to their trusty shovel and do it the old fashioned way. According to a goverment safety agency, snowblowers cause hundreds of finger amputations every winter season. While newer models have better safety features, older ones [...]]]></description>
			<content:encoded><![CDATA[<p>When Mother Nature wreaks havoc with her snow,  snowblowers are the tool of the trade for many, while others stick to their trusty shovel and do it the old fashioned way.</p>
<p>According to a goverment safety agency, snowblowers cause hundreds of finger amputations every winter season. While newer models have better safety features, older ones don’t offer any protection to those who try to clear snow or debris from the blades.</p>
<p>Get out there and enjoy your snow cleanup but make sure to heed the following tips from the experts:</p>
<p>– Never put your hand down the chute or around the blades of a snowblower.</p>
<p>– Use a stick or broom handle to clear impacted snow.</p>
<p>– Keep all shields in place and keep hands and feet away from moving parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehabilistation.com/blog/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughter = Exercise</title>
		<link>http://www.rehabilistation.com/blog/?p=119</link>
		<comments>http://www.rehabilistation.com/blog/?p=119#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:31:21 +0000</pubDate>
		<dc:creator>Chumie Drillick</dc:creator>
				<category><![CDATA[aging]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[ghrelin]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[Loma Linda University]]></category>
		<category><![CDATA[stress reduction]]></category>

		<guid isPermaLink="false">http://www.rehabilistation.com/blog/?p=119</guid>
		<description><![CDATA[Bet you didn’t know that! Laughing works up an appetite just like a workout does. Seems there are two hormones that regulate appetite: leptin and ghrelin. Increased ghrelin means increased appetite, and decreased leptin also results in greater appetite. After a basic exercise routine, one usually has more ghrelin and less leptin. In a recent [...]]]></description>
			<content:encoded><![CDATA[<p>Bet you didn’t know that! Laughing works up an appetite just like a workout does.</p>
<p>Seems there are two hormones that regulate appetite: leptin and ghrelin.</p>
<p>Increased ghrelin means increased appetite, and decreased leptin also results in greater appetite. After a basic exercise routine, one usually has more ghrelin and less leptin.</p>
<p>In a recent study conducted by Loma Linda University in California, participants watched an array of videos ranging from tear jerkers to comedies. Hormones were measured well before and immediately after viewing. After enjoying Bill Cosby, Will Ferrell and the like, the viewers showed a 15% decrease in leptin and a 9% increase in ghrelin.</p>
<p>These findings can be helpful for those caring for elderly who have reduced appetites and are losing weight. It  can also make a significant difference to those who can’t really partake in physical activity ie. the physically handicapped or elderly.</p>
<p>Hearty laughter provides many benefits and has already already been linked with stress reduction and lower risk of heart disease, as well as an enhanced immune system and lower cholesterol and blood pressure.</p>
<p>Go ahead! Laugh as if your life depends on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehabilistation.com/blog/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re My Calories&#8230;Stop Counting  for Me!</title>
		<link>http://www.rehabilistation.com/blog/?p=116</link>
		<comments>http://www.rehabilistation.com/blog/?p=116#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:09:02 +0000</pubDate>
		<dc:creator>Ruth Folger Weiss</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.rehabilistation.com/blog/?p=116</guid>
		<description><![CDATA[No curmudgeon here, but just one harried boomer, who&#8217;s watching life&#8217;s intrusions chip, chipping away&#8230; One upside of travel used to be the &#8220;turn off your mobile phones&#8221; announcement, and now, it appears one&#8217;s conscience gets no time &#8211; off from calorie counting. Regulators&#8217; appetite for calorie counts is about to extend beyond restaurants to include [...]]]></description>
			<content:encoded><![CDATA[<p>No curmudgeon here, but just one harried boomer, who&#8217;s watching life&#8217;s intrusions chip, chipping away&#8230; One upside of travel used to be the &#8220;turn off your mobile phones&#8221; announcement, and now, it appears one&#8217;s conscience gets no time &#8211; off from calorie counting. Regulators&#8217; appetite for calorie counts is about to extend beyond restaurants to include airplanes, movie theaters and convenience stores. The government wants calorie listings posted to make it easier for consumers to select healthier options&#8230;and I just want to be left alone.</p>
<p>Sure, I watch what I eat &#8211; but I&#8217;ll do it on my time &#038; my watch. Though initially appreciative of the health-care overhaul enacted in March that had restaurants post calories, resentment started creeping in on the very rare occasions I was about to succumb. One chocolate chip cookie with my Dunkin Donuts coffee would certainly not wreak havoc on this body&#8230; until, I espied the 600 plus calories affixed to that slot.</p>
<p>I know. An airplane is the last place you want their food offerings, but I wish Big Brother would keep its elbows out of my less than roomy aisle seat!</p>
<p>Health advocates say the change could be a powerful tool in fighting the obesity epidemic, a top initiative in Washington since first lady Michelle Obama made childhood obesity her signature cause in February.</p>
<p>Come to think of it&#8230;Michelle can stay away too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehabilistation.com/blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Men and Ageism</title>
		<link>http://www.rehabilistation.com/blog/?p=113</link>
		<comments>http://www.rehabilistation.com/blog/?p=113#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:03:28 +0000</pubDate>
		<dc:creator>Kristen Bassick</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adulthood]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.rehabilistation.com/blog/?p=113</guid>
		<description><![CDATA[One of the first rules of marketing and advertising is to understand and target the audience your product is intended to reach.  Seems pretty straightforward, but sometimes the path to the promised land, or targeted audience, is a winding one. If you are a Mad Men fan, you watched this week as two advertisers debated [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first rules of marketing and advertising is to understand and target the audience your product is intended to reach.  Seems pretty straightforward, but sometimes the path to the promised land, or targeted audience, is a winding one.</p>
<p>If you are a <strong>Mad Men</strong> fan, you watched this week as two advertisers debated how best to sell Pond’s Cold Cream.  Although the client said they were interested in appealing to younger women the veteran ad guy wanted to use “dames” from the movies in their ads – Barbara Stanwyck or someone similar – utilizing the argument that young women look up to older women.  His backup plan was to promise that either a) Girls who used Pond’s would land a husband or b) Girls who didn’t wouldn’t.</p>
<p>The female copywriter felt strongly that he was on the wrong track.  I would have to agree.</p>
<p>Clearly things were a little different in the early 60s because these days, we are constantly presented with images of barely-adult girls showing us how wrinkle free, flat bellied and fabulous we could be if we only used the latest greatest youth elixir.</p>
<p>Or, maybe they are wrinkle free and fabulous because they are 17.  Just saying.</p>
<p>So do younger women want to be older? Or do older women want to be younger?</p>
<p>The answer is both and neither.</p>
<p>Younger women want to revel in their youth, even while they look forward to their adulthood.  They want more responsibility – but only the responsibilities they want.  They want to be taken seriously, but not too seriously.</p>
<p>Older woman look back fondly on their youth, but most don’t want to go back there.  Wouldn’t go back there on a bet.  They want to look like they did when they were younger, but keep all of the knowledge and experience they have gained along the way.  They love the richness of what they have experienced, but want to remember (at least sort of) what it was like to be wide-eyed and ready to take on the world.</p>
<p>They want similar things, but they want them in entirely different ways.</p>
<p>I recently read <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132176" target="blank">this fascinating article</a> that talked about how assuming that 50 year-olds want to be 30 year-olds is a huge mistake.  Many of us may want to look and feel like 30 year-olds.  But we don’t particularly want to act or think like them.</p>
<p>One of my friends jokes with her 4-year-old daughter she is going to trade her in for two 2-year-olds.  Targeting 25 year-olds to appeal to 50 year-olds makes just about the same amount of sense.</p>
<p>The best way to reach either of these audiences is to reinforce what is great about how they are <span style="text-decoration: underline;">right now</span> and how your product can make the most of that.  Don’t assume that one group aspires to be the other and that a single message will reach both</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehabilistation.com/blog/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Long and Prosper?</title>
		<link>http://www.rehabilistation.com/blog/?p=111</link>
		<comments>http://www.rehabilistation.com/blog/?p=111#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:42:11 +0000</pubDate>
		<dc:creator>Kristen Bassick</dc:creator>
				<category><![CDATA[seniors]]></category>
		<category><![CDATA[economic status]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[Prescription]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.rehabilistation.com/blog/?p=111</guid>
		<description><![CDATA[Living longer is, as Martha Stewart would say, “A good thing.”  Living longer and maintaining a high quality of life through those later years is a really good thing and a recent report from the Federal Interagency Forum on Aging-Related Statistics says that this is exactly what older Americans can expect. Of course, that long [...]]]></description>
			<content:encoded><![CDATA[<p>Living longer is, as Martha Stewart would say, “A good thing.”  Living longer and maintaining a high quality of life through those later years is a <strong><span style="text-decoration: underline;">really</span></strong> good thing <a href="http://www.medpagetoday.com/Geriatrics/GeneralGeriatrics/21253?utm_content=GroupCL&amp;utm_medium=email&amp;impressionId=1279605508687&amp;utm_campaign=DailyHeadlines&amp;utm_source=mSpoke&amp;userid=83348">and a recent report</a> from the Federal Interagency Forum on Aging-Related Statistics says that this is exactly what older Americans can expect.</p>
<p>Of course, that long and healthy life comes along with a hefty price tag in terms of medical care and prescription drugs.  Alas, there is no proverbial free lunch here.  But the extra years are a nice bonus!</p>
<p>The report, called &#8220;Older Americans 2010: Key Indicators of Well-Being,&#8221; looked at 37 health indicators, including economic status, income, housing, illness, and physical activity in people over age 65.  Data for the study came from a variety of government agencies, including the National Institute on Aging, the Centers for Medicare and Medicaid Services, and the Department of Veteran&#8217;s Affairs.</p>
<p>A few of the key findings of the report include:</p>
<ul>
<li>Seniors with no chronic health conditions spend about $5,000 a year on health care, while those living with multiple chronic health conditions are spending closer to $25,000 per year.</li>
<li>Luckily only about 5% of seniors report that they delay getting medical care due to costs, and less than 3% report difficulty getting care.</li>
<li>The largest component of healthcare costs was hospital and physician spending, following by long-term care facilities, then prescription drug cost.</li>
<li>Prescription costs for seniors increased from about $600 in 1992 t o over $2000 in 2004.  By 2006 more than half of out of pocket health spending for seniors was for prescriptions.</li>
<li>Seniors report slightly more hospitalizations, but shorter in-patient stays.  They also say they are visiting the doctor’s office slightly more frequently.</li>
</ul>
<p>The good news is that a person who is 65 today can expect to live until about 83, four years longer than life expectancy in the 1960s.  And those four years are likely to be better ones as functional limitations are less problematic and health later in life is improving all the time.</p>
<p>All of this adds up to more motivation than ever to fund your retirement account!  Your years may be long, but those bills might be high!  Plan now and you’ll be able to make the most of the extra time later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehabilistation.com/blog/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

